Model | Max Feeding Size(mm) | Discharge Range(mm) | Motor Power(kw) | Capacity (T/H) - open circuit, closed discharge (mm) | |||||||||||
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 | 76 | 89 | ||||
SHC120C | 160 | 22~32 | 75-90 | 120 | 130 | 150 | |||||||||
SHC120M | 130 | 13~26 | 65 | 85 | 100 | 120 | 130 | ||||||||
SHC120F | 50 | 9~19 | 40 | 60 | 80 | 90 | |||||||||
SHC180C | 180 | 22~32 | 132-160 | 185 | 195 | 215 | |||||||||
SHC180M | 140 | 13~32 | 90 | 115 | 135 | 160 | 180 | 200 | |||||||
SHC180F | 60 | 9~22 | 60 | 80 | 100 | 120 | 140 | ||||||||
SHC250C | 260 | 26~51 | 160-220 | 250 | 290 | 340 | 395 | ||||||||
SHC250M | 150 | 16~38 | 125 | 140 | 165 | 220 | 275 | 330 | |||||||
SHC250F | 80 | 9~22 | 70 | 90 | 115 | 130 | 150 | ||||||||
SHC350EC | 315 | 38~64 | 250-280 | 555 | 649 | 766 | |||||||||
SHC350C | 230 | 26~64 | 366 | 430 | 468 | 629 | 657 | ||||||||
SHC350M | 205 | 22~52 | 266 | 299 | 348 | 393 | 451 | ||||||||
SHC350F | 180 | 16-38 | 188 | 212 | 234 | 267 | 305 | 337 | |||||||
SHC550EC | 450 | 38-89 | 400 | 890 | 1179 | 1380 | 1475 | 1566 | |||||||
SHC550C | 350 | 31-76 | 800 | 850 | 1100 | 1288 | 1288 | 1398 | |||||||
SHC550M | 320 | 25-63 | 612 | 735 | 815 | 990 | 1137 | ||||||||
SHC550F | 268 | 19-52 | 376 | 412 | 500 | 620 | 725 | 867 |
Note: The production is based on open-circuit condition when bulk density of feeding is 1.6t/ m3. It is also relative to physics character,type of feeding, input size and composition etc. Sandmine machinery reserves all rights to change data without notice.