Model | Capacity(t/h) | Motor Power(kw) | Stroke(mm) | Max Lift During Maintenance(kg) | Weight(kg) | ||
SHS100S | Secondary | 70-165 | 90 | 16-25 | 2850 | 7500 | |
Tertiary | 25-120 | 90 | 16-25 | 1650 | 5700 | ||
SHS200S | Secondary | 105-330 | 160 | 18-36 | 4750 | 12000 | |
Tertiary | 60-215 | 160 | 18-40 | 2850 | 9500 | ||
SHS300S | Secondary | 215-586 | 250 | 18-40 | 8500 | 22500 | |
Tertiary | 95-396 | 250 | 25-40 | 5150 | 17500 | ||
SHS500S | Secondary | 290-860 | 315 | 18-40 | 14200 | 36300 | |
Tertiary | 175-589 | 315 | 25-45 | 8600 | 28000 | ||
SHS700S | Tertiary | 350-1200 | 520 | 30-50 | 15600 | 53000 | |
SHS800S | Tertiary | 380-180 | 600 | 30-50 | 23000 | 75000 |
Note: The production is based on open-circuit condition when bulk density of feeding is 1.6t/ m3. It is also relative to physics character,type of feeding, input size and composition etc. Sandmine machinery reserves all rights to change data without notice.