Specification:
Model | Cylinder(mm) | Cylinder Rotation Speed(r/min) | Ball weight(t) | Feeding Size(mm) | Output Size(mm) | Capacity(t/h) | Power(Kw) | Weight(Kg) | |
Diameter | Length | ||||||||
MQYG1230 | 1200 | 3000 | 31.38 | 5.00 | ≦25 | 0.074~0.3 | 1.6-6.3 | 45 | 14009 |
MQYG1245 | 1200 | 4500 | 31.38 | 6.50 | ≦25 | 1.8-3.9 | 55 | 16520 | |
MQYG1530 | 1500 | 3000 | 29.20 | 9.70 | ≦25 | 2.8-9 | 95 | 19500 | |
MQYG1545 | 1500 | 4500 | 29.58 | 14.00 | ≦25 | 4.8-11 | 110 | 28900 | |
MQYG1557 | 1500 | 5700 | 30.15 | 15.50 | ≦25 | 5-16 | 130 | 30782 | |
MQYG1564 | 1500 | 6400 | 30.15 | 16.00 | ≦25 | 5.4-17.8 | 155 | 31000 | |
MQYG1836 | 1830 | 3600 | 25.50 | 15.20 | ≦25 | 5.3-14.2 | 155 | 34560 | |
MQYG1845 | 1830 | 4500 | 25.50 | 20.00 | ≦25 | 7.3-17.2 | 180 | 35800 | |
MQYG1857 | 1830 | 5700 | 25.50 | 20.00 | ≦25 | 7.0-16.8 | 180 | 37961 | |
MQYG1864 | 1830 | 6400 | 24.20 | 18.50 | ≦25 | 6-12 | 210 | 38600 | |
MQYG1870 | 1830 | 7000 | 23.92 | 21.50 | ≦25 | 7.8-13.8 | 245 | 40886 | |
MQYG1875 | 1830 | 7500 | 23.92 | 21.51 | ≦25 | 7.8-14.7 | 245 | 41050 | |
MQYG1895 | 1830 | 9500 | 23.92 | 29.00 | ≦25 | 12-20.4 | 280 | 51108 | |
MQYG2136 | 2100 | 3600 | 23.80 | 28.00 | ≦25 | 6.2-36 | 210 | 52620 | |
MQYG2145 | 2100 | 4500 | 24.98 | 24.50 | ≦25 | 10-21 | 245 | 56990 | |
MQYG2160 | 2100 | 6000 | 24.98 | 33.00 | ≦25 | 9-36 | 380 | 62838 | |
MQYG2236 | 2200 | 3600 | 24.98 | 24.00 | ≦25 | 7-15.5 | 245 | 53750 | |
MQYG2245 | 2200 | 4500 | 24.98 | 26.00 | ≦25 | 9.5-20.5 | 320 | 57698 | |
MQYG2265 | 2200 | 6740 | 21.95 | 32.00 | ≦25 | 14-15 | 380 | 62635 | |
MQYG2270 | 2200 | 7240 | 21.95 | 33.00 | ≦25 | 10-18 | 380 | 65860 | |
MQYG2295 | 2200 | 9750 | 21.95 | 41.00 | ≦25 | 18-21 | 475 | 85952 | |
MQYG2436 | 2400 | 3600 | 21.60 | 30.00 | ≦25 | 10-21 | 280 | 61120 | |
MQYG2445 | 2400 | 4500 | 21.60 | 33.00 | ≦25 | 13.7-28 | 380 | 66580 | |
MQYG2470 | 2400 | 7000 | 21.6 | 40 | ≦25 | 17-36 | 570 | 91401 | |
MQYG2485 | 2400 | 8500 | 21.4 | 45 | ≦25 | 15-28 | 570 | 96840 | |
MQYG2660 | 2600 | 6000 | 20.99 | 55.7 | ≦25 | 30-36 | 530 | 94830 | |
MQYG2680 | 2600 | 8000 | 20.88 | 61 | ≦25 | 35-42 | 800 | 131493 | |
MQYG2611 | 2600 | 11000 | 20.6 | 68 | ≦25 | 30-55 | 1000 | 142576 | |
MQYG2736 | 2700 | 3600 | 21.70 | 39.00 | ≦25 | 11.7-28 | 400 | 86791 | |
MQYG2745 | 2700 | 4500 | 21.37 | 40 | ≦25 | 16.5-36 | 475 | 91878 | |
MQYG3236 | 3200 | 3600 | 18.60 | 56.50 | ≦25 | 17.5-39.6 | 630 | 118000 | |
MQYG3245 | 3200 | 4500 | 18.60 | 65.00 | ≦25 | 24-49 | 800 | 128500 | |
MQYG3645 | 3600 | 4500 | 17.80 | 88.00 | ≦25 | 29-65 | 1250 | 165000 | |
MQYG3660 | 3600 | 6000 | 17.80 | 117.00 | ≦25 | 35-80 | 1600 | 196000 | |
MQYG4050 | 4000 | 5000 | 16.40 | 101.00 | ≦25 | 46-97 | 1600 | 248000 |
Note: The production is based on open-circuit condition when bulk density of feeding is 1.6t/ m3. It is also relative to physics character,type of feeding, input size and composition etc. Sandmine machinery reserves all rights to change data without notice.
You can reach us by filling in the form below, any requests, suggestions and criticisms.